Unofficial preliminary specifications
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE | |
5G bands | SA/NSA/Sub6 | |
SA/NSA/Sub6/mmWave | ||
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | Not announced yet |
---|---|---|
Status | Rumored |
Body | Dimensions | - |
---|---|---|
Weight | - | |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
|
IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
---|---|---|
Size | 6.3 inches, 97.2 cm2 | |
Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Ceramic Shield glass (2025 gen) |
Platform | OS | iOS 26 |
---|---|---|
Chipset | Apple A19 (3 nm) | |
CPU | Hexa-core | |
GPU | Apple GPU (5-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
NVMe |
Main Camera | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, DisplayPort |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery | Type | Li-Ion |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Misc | Colors | Black; other colors |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
"We know how much you love ProMotion, so we are excited to not bring it to the iPhone 17. Our brand new, innovative and revolutionary, SE Motion, will spare you the hassle of wondering what refresh rate your phone has. Instead, the all new iPhon...
Most likely, but I think it will be LTPS and they will save LTPO for the Pro models, so no AOD for regular iPhone.
Very sad in late 2025 were talking about upcoming 120hz for base model i-phone. 6.3" screen seems to be the sweet spot for most non suitcase carrying users. Sure hope the Ram steps up to 12gb as well for future-sake as it's needed. Is 25...
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up